MunicipalHunterdon County
Heron Glen Golf Course
Ringoes, NJ
18 holesPar 72
Public · HUNTERDON COUNTY
High Bridge, New Jersey
QUICK ANSWERS
GOLF WEATHER OUTLOOK
No current, complete hourly forecast and daylight window is available. Check the course before traveling.
Last forecast fetched (out of date): Sep 27, 2026, 9:47 AM ET · Alerts checked.THE COURSE
18 holes · Par 70
Architect: Mark Mungeam
| Tee | Rating category | Yards | Rating | Slope |
|---|---|---|---|---|
| Black | Male | 6390 | 71.4 | 136 |
| Black | Female | 6390 | 77.8 | 145 |
| Red | Female | 5978 | 75.6 | 140 |
| Red | Male | 5978 | 69.6 | 131 |
| Red/White | Female | 5783 | 74.5 | 138 |
| Red/White | Male | 5783 | 68.1 | 126 |
| White | Female | 5580 | 73.4 | 136 |
| White | Male | 5580 | 67.1 | 116 |
| White/Gold | Female | 5111 | 70 | 127 |
| White/Gold | Male | 5111 | 64.8 | 113 |
| Gold | Male | 4748 | 63.2 | 109 |
| Gold | Female | 4748 | 67.9 | 117 |
Difficulty: Compare the tee-specific course rating and slope above; an overall difficulty score is unavailable.
Scorecard data fetched 9/27/2026.PLAN YOUR VISIT
KEEP EXPLORING
Ringoes, NJ